Kelford Cams
Kelford Cams offers a comprehensive catalogue of products for street, track, and dedicated race engines. Specializing in Nissan, Toyota, BMW & Subaru
Kelford Cams SS108-C | Blower LS Series V8 - 228°/238° | .600"/.600"
LS Engine Blower Camshaft. High performance cam with low overlap for use in supercharged street applications. Kelford Cams recommend KVS1518 valve...
View full detailsKelford Cams SS108-B-12 | NA LS Series V8 - 230°/236° | .600"/.600"
230°/236° at 0.050" | 112° Lobe Separation | .600"/.600" LS1 engine 5.7L Camshaft. The B-12 features increased overlap to give great mid-range ...
View full detailsKelford Cams SS108-B | LS Series V8 - 230°/236° | .600"/.600"
LS1 Strong Mid-level Camshaft. 5.7-6.2L LS engine cam for auto or manual transmission. Kelford Cams largest 3 bolt camshaft for LS1 engines using s...
View full detailsKelford Cams SS108-A | LS Series V8 - 222°/226° | .575"/.575"
222°/226° at 0.050" | 114° Lobe Separation | .575"/.575" LS Engine mild performance cam upgrade. Great all-rounder, fantastic for daily driven ...
View full detailsKelford Cams RX108-SP | LS V8 Series - 258°/264° | .650"/.660"
Solid lifter camshaft for turbo competition engines running launch limiters and/or flat shift. Turbocharger sizing, 76-88mm single turbo, 58-64mm t...
View full detailsRX108-B | Solid Lifter LS V8 Series - 262°/270° | .660"/.660"
262°/270° at 0.050" | 108° Lobe Separation | .660"/.660" LS Solid roller lifter cam for 6.0-7.0L+ engines. Suits top street or super sedan styl...
View full detailsKelford Cams RX108-A11 | LS V8 Series - 252°/266° | .650"/.650"
252°/266° at 0.050" | 111° Lobe Separation | .650"/.650" Solid roller lifter cam to suit multiple motorsport applications: drift, circuit, musc...
View full detailsKelford Cams R-199-E | EJ25 STI AVCS - 292°-288°/294° | 11.00mm/11.00mm
292°-288°/294° | 11.00mm-11.00mm/11.00mm 290° camshafts to suit high boost, high rpm Drag Racing engines. Ported head with +1mm valves. 6...
View full detailsKelford Cams R-199-D | EJ25 STI AVCS - 282°-278°/278° | 11.50mm-11.00mm/11.00mm
282°-278°/278° | 11.50mm-11.00mm/11.00mm High lift 282° racing camshafts. Best suited to wide open throttle and high rpm power motorsport...
View full detailsKelford Cams R-199-B | EJ25 STI AVCS - 264°-260°/260° | 10.70mm-10.20mm/10.20mm
264°-260°/260° | 10.70mm-10.20mm/10.20mm Subaru EJ25 AVCS High lift 264° Race and Rally camshafts. Great throttle response and imp...
View full detailsKelford Cams R-199-A | EJ25 STI AVCS - 256°-252°/264° | 9.55mm/9.50mm
256°-252°/264° | 9.55mm-9.55mm/9.50mm 256° high torque cams to suit near stock engines. Excellent throttle response. Ideal in 36mm restri...
View full detailsKelford Cams L182-B | Low Lift - RB26DETT - 272°/272° | 8.95mm/8.90mm
272°/272° | 8.95mm/8.90mm 272° street/strip performance cams. More mid-high rpm power. Suits twin turbo upgrade or single 64mm-72mm turbo...
View full detailsKelford Cams HS108-D | LS V8 Series - 236°/242° | .630"/.610"
236°/242° at 0.050" | 112° Lobe Separation | .630"/.610" High performance LS cam to suit those wanting plenty of top end power using rectangle ...
View full detailsKelford Cams HS108-C-12 | LS V8 Series 232°/238° | .620"/.620"
232°/238° at 0.050" | 112° Lobe Separation | .620"/.620"LS V8 Series Camshaft. The C12 features increased overlap to give great mid-range power whi...
View full detailsKelford Cams HL182-C | Low Lift R31 / R32 - 280°/280° | 9.35mm/9.35mm
280°/280° | 9.35mm/9.35mm Kelford Cams 280° racing camshafts are perfect for engines equipped with 64mm-72mm turbos and provide the best ...
View full detailsKelford Cams HL182-B | Low Lift R31 / R32 - 272°/272° | 9.35mm/9.35mm
272°/272° | 9.35mm/9.35mm 272° drift/strip cams for more mid-high rpm power. Suits 58mm-68mm turbo. No cylinder head clearancing needed. ...
View full detailsKelford Cams HL182-A | Low Lift R31/R32 - 262°/262° | 9.30mm/9.30mm
262°/262° | 9.30mm/9.30mm Kelford Cams has developed a 262° street/drift cam that enhances low to mid-range power, provides good throttle...
View full detailsKelford Cams H182-SD | High Lift R31 / R32 - 278°-272°/278° | 10.00mm/10.00mm
278°-272°/278° | 10.00mm-10.00mm/10.00mm 278°-272° split lobe design on the inlet. High lift cams for improved port flow and more top end...
View full detailsKelford Cams H182-SC | High Lift R31 / R32 272°-264°/272° | 10.00mm/10.00mm
272°-264°/272° | 10.00mm-10.00mm/10.00mm 272°-264° split lobe design on the inlet. Short duration and high lift cams for improved port fl...
View full detailsKelford Cams 9-TX280R | 4G63 EVO 9 MIVEC - 280°/288° | 11.50mm/11.50mm
280°/288° | 11.50mm/11.50mm These high-performance racing cams with a 280° profile are a great choice for engines built for time a...
View full detailsKelford Cams 9-TX278 | 4G63 EVO 9 MIVEC - 272°/278° | 11.00mm/11.00mm
272°/278° | 11.00mm/11.00mm Get the best performance and horsepower for your 4G63 engine in the 400-650hp range with 272°/278° rac...
View full detailsKelford Cams 9-TX272R | H/Lift 4G63 EVO 9 Mivec - 272°/272° | 11.75mm/11.75mm
272°/272° | 11.75mm/11.75mm The ultimate Mitsubishi EVO 9 272° on the market. Dyno proven to be the best available to date. High l...
View full detailsKelford Cams 9-TX272-L | L/Lift 4G63 EVO 9 Mivec - 272°/272° | 10.00mm/10.00mm
272°/272° | 10.00mm/10.00mm Our 272° camshaft is built to collaborate with the OEM valve springs and will cause a rough idle with the ex...
View full detailsKelford Cams 9-TX272 | 4G63 EVO 9 MIVEC - 272°/272° | 11.00mm/11.00mm
272°/272° | 11.00mm/11.00mm Kelford Cams recommends proven 272 racing camshafts for 4G63 MIVEC engines with a turbo size range of ...
View full details